Rates
Apartment | Sleeps | MQ | day min/max | week min/max |
---|---|---|---|---|
Classic The Sunflowers | 4 | 74 | Min. €150 | Tariffe 2023 in aggiornamento |
Superior The Tulips* | 4 | 91 | Min. €160 | Tariffe 2023 in aggiornamento |
Classic The Olive Tree | 4 | 62 | Min. €150 | Tariffe 2023 in aggiornamento |
Classic The Grapes | 2 | 48 | Min. € 80 | Tariffe 2023 in aggiornamento |
Classic The Roses | 4 | 70 | Min. €150 | Tariffe 2023 in aggiornamento |
I Girasoli and I Tulipani | 8 | 165 | Min. € 1.600 | |
The entire property | 18 | 345 | Min. € 3.000 |
(*) Tulips Apartment suitable for the disabled.
Daily rates for stays less than a week . Weekly prices from July to August (from Saturday to Saturday).
Children under 3 years are our guests. Discount for children aged 3-6 yearst. Pets allowed.
Check-in: from 04:00 PM to 8:00PM
Check-outs: from 10:00AM (exceptions must be arranged with the management).
Spoken languages
English and French.
Services
Pricing Terms and Conditions